CALLING ALL INVESTORS! This 5 unit property is the one you have been waiting for! This one will not last! This Property is being sold As-Is condition. Buyer is responsible for all certifications. Seller never occupied. Neither the seller or listing agent make any representation as to the accuracy of any information contained herein. Buyer must conduct their own due diligence, verification, research and inspections and are relying solely on the results thereof. Buyer to pay all closing costs and transfer tax.
| MLS # | DEKT2050064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1955 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX Select Group | Simran Kaur Dheer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 1,920 |
| Story(s) | 1 |
| Zoning | C1A |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Other |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2325 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | NONE AVAILABLE |
| School District | CAPITAL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $139,900 low | high Med: $359,900 sqft: 1,920 low | high Med: 1,797 $ / sqft: $73 low | high Med: $201 On site: 34 low | high Med: 82 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | NONE AVAILABLE |
| School District | CAPITAL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $139,900 low | high Med: $359,900 sqft: 1,920 low | high Med: 1,797 $ / sqft: $73 low | high Med: $201 On site: 34 low | high Med: 82 | |
![]() | $139,900415 W Division StDover, DE 19904 |
![]() | $159,90014 N Kirkwood StDover, DE 19904 |
![]() | $165,000313 W Division StDover, DE 19904 |
![]() | $204,00038 S Queen StDover, DE 19904 |