Charming, Updated Colonial in the Heart of Dover! Welcome to 38 S. Queen Street, where classic character meets modern convenience. This beautifully maintained Colonial offers 3 bedrooms, 1.5 bathrooms, and an inviting open-concept layout designed for comfortable everyday living. Step inside to find a bright and welcoming living space that flows seamlessly into the eat-in kitchen, featuring an island, recessed lighting, stainless steel appliances, and plenty of room for gathering with family and friends. The flexible floor plan includes a first-floor bedroom option, making it ideal for guests, a home office, or multigenerational living. Upstairs, you'll find additional bedrooms, a full bath, and the convenience of second-floor laundry. Thoughtful updates throughout the home blend modern functionality with timeless charm. Enjoy the benefits of public water and sewer, central air conditioning, and efficient electric heating and hot water. Located within the city limits of Dover, you'll be just minutes from downtown dining, shopping, schools, parks, and commuter routes. Whether you're a first-time homebuyer, looking to downsize, or seeking an investment opportunity, this move-in-ready home offers exceptional value and convenience. Schedule your private showing today and discover everything this charming Dover home has to offer!
| MLS # | DEKT2047730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1915 |
| Days On Site | 115 |
| Listing Provided By | Keller Williams Realty | Steve DeBoe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Story(s) | 2 |
| Zoning | RG1 |
| Acreage | 0.07 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Carpet, Ceiling Fan(s), Combination Kitchen/Living, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting, Window Treatments |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Extra Refrigerator/Freezer, Icemaker, Oven - Single, Range Hood, Refrigerator, Stainless Steel Appliances, Trash Compactor, Washer, Water Heater |
| Roof | Architectural Shingle, Pitched |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1039 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | NONE AVAILABLE |
| School District | CAPITAL |
| High School | DOVER |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $204,000 low | high Med: $359,900 sqft: 1,008 low | high Med: 1,283 $ / sqft: $202 low | high Med: $317 On site: 115 low | high Med: 52.5 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | NONE AVAILABLE |
| School District | CAPITAL |
| High School | DOVER |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $204,000 low | high Med: $359,900 sqft: 1,008 low | high Med: 1,283 $ / sqft: $202 low | high Med: $317 On site: 115 low | high Med: 52.5 | |