Custom home to be built by McNaughton Homes
| MLS # | PADA2057706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $520 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 215 |
| Listing Provided By | Inch & Co. Real Estate, LLC | SETH BALUCH |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,689 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Stick Built |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 10580 |
|---|
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | HARRISBURG |
| Zip Code | 17112 |
| Area | Lower Paxton Twp (14035) |
| Community Name | PARKWAY FARMS |
| School District | CENTRAL DAUPHIN |
| High School | CENTRAL DAUPHIN |
| Listing VS Median (in PARKWAY FARMS) | |
Price: $691,800 low | high Med: $691,800 sqft: 3,689 low | high Med: 3,689 $ / sqft: $188 low | high Med: $188 On site: 215 low | high Med: 215 | |
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | HARRISBURG |
| Zip Code | 17112 |
| Area | Lower Paxton Twp (14035) |
| Community Name | PARKWAY FARMS |
| School District | CENTRAL DAUPHIN |
| High School | CENTRAL DAUPHIN |
| Listing VS Median (in PARKWAY FARMS) | |
Price: $691,800 low | high Med: $691,800 sqft: 3,689 low | high Med: 3,689 $ / sqft: $188 low | high Med: $188 On site: 215 low | high Med: 215 | |