This 3 bedroom, 3 bath, 3,001 square foot House is located at 4510 CONTINENTAL DRIVE, LINGLESTOWN, PA 17112 has been on lwillis.c21gk.com for 319 days. This property is listed by Inch & Co. Real Estate, LLC for $853,311 and is located in the PARKWAY FARMS community of LINGLESTOWN, PA.
Description provided by lwillis.c21gk.com| MLS # | PADA2052152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $520 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Days On Site | 319 |
| Listing Provided By | Inch & Co. Real Estate, LLC | SETH BALUCH |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,001 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.33 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Stick Built |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 16127 |
|---|
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | LINGLESTOWN |
| Zip Code | 17112 |
| Area | Lower Paxton Twp (14035) |
| Community Name | PARKWAY FARMS |
| School District | CENTRAL DAUPHIN |
| High School | CENTRAL DAUPHIN |
| Listing VS Median (in PARKWAY FARMS) | |
Price: $853,311 low | high Med: $691,800 sqft: 3,001 low | high Med: 3,689 $ / sqft: $284 low | high Med: $188 On site: 319 low | high Med: 215 | |
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | LINGLESTOWN |
| Zip Code | 17112 |
| Area | Lower Paxton Twp (14035) |
| Community Name | PARKWAY FARMS |
| School District | CENTRAL DAUPHIN |
| High School | CENTRAL DAUPHIN |
| Listing VS Median (in PARKWAY FARMS) | |
Price: $853,311 low | high Med: $691,800 sqft: 3,001 low | high Med: 3,689 $ / sqft: $284 low | high Med: $188 On site: 319 low | high Med: 215 | |