INCLUDED WITH RENT: All utilities, Wi-Fi, Key Fob Main Entrance, Security cameras, Individual Addresses and Mailboxes, Common Areas: Large Waiting room. Kitchen/Break Room, Meeting Room, Common Area Rest Rooms. Office sizes from 204 to 668 sq. ft. Multiple offices available.
| MLS # | DENC2108916 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1975 |
| Days On Site | 52 |
| Listing Provided By | Keller Williams Realty Wilmington | Carol Plummer |
| Zoning | COMMERCIAL |
|---|---|
| Acreage | 0.10 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air, Baseboard - Electric |
| Construction Materials | Aluminum Siding, Block, Brick, Copper Plumbing |
|---|
| Garage Yes / No | No |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19802 |
| Area | Wilmington (30906) |
| School District | BRANDYWINE |
| Listing VS Median (in 19802) | |
Price: $525 low | high Med: $188,450 On site: 52 low | high Med: 98 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19802 |
| Area | Wilmington (30906) |
| School District | BRANDYWINE |
| Listing VS Median (in 19802) | |
Price: $525 low | high Med: $188,450 On site: 52 low | high Med: 98 | |