INCLUDED WITH RENT: All utilities, Wi-Fi, Key Fob Main Entrance, Security cameras, Individual Addresses and Mailboxes, Common Areas: Large Waiting room. Kitchen/Break Room, Meeting Room, Common Area Rest Rooms. Office sizes from 204 to 668 sq. ft. Multiple offices available.
| MLS # | DENC2108912 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1975 |
| Days On Site | 48 |
| Listing Provided By | Keller Williams Realty Wilmington | Carol Plummer |
| Zoning | COMMERCIAL |
|---|---|
| Acreage | 0.10 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air, Baseboard - Electric |
| Construction Materials | Aluminum Siding, Block, Brick, Copper Plumbing |
|---|
| Garage Yes / No | No |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19803 |
| Area | Wilmington (30906) |
| School District | BRANDYWINE |
| Listing VS Median (in 19803) | |
Price: $650 low | high Med: $477,000 On site: 48 low | high Med: 8.5 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19803 |
| Area | Wilmington (30906) |
| School District | BRANDYWINE |
| Listing VS Median (in 19803) | |
Price: $650 low | high Med: $477,000 On site: 48 low | high Med: 8.5 | |