Looking for a quiet neighborhood to build your dream home, between Brandywine and Franklin? Look no further! Wooded lot located in secluded Oak Flat Estates Development. Public Water, Underground Electric. Some Restrictions apply.
| MLS # | WVPT2001156 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 215 |
| Listing Provided By | Sugar Grove Realty | Jeffrey Bowers |
| Zoning | 100 |
|---|---|
| Acreage | 2.18 |
| Lot Features | Rural, Secluded, Trees/Wooded, Year Round Access |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Under Ground, Water Available |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | BRANDYWINE |
| Zip Code | 26802 |
| Area | PENDLETON WV |
| Community Name | OAK FLAT ESTATES |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in OAK FLAT ESTATES) | |
Price: $22,836 low | high Med: $0 On site: 215 low | high Med: | |
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | BRANDYWINE |
| Zip Code | 26802 |
| Area | PENDLETON WV |
| Community Name | OAK FLAT ESTATES |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in OAK FLAT ESTATES) | |
Price: $22,836 low | high Med: $0 On site: 215 low | high Med: | |
![]() | $24,600Lot #21Brandywine, WV 26802 |