Tired of seeing the same housing options that don't capture your sense of what home should be? Available now is the early 19th-century Stone Bank Barn on Moore Road that so many have seen. It's an iconic piece of Chester County's rich history. Bank barns like this can become a spectacular residence., but your imagination and desire are critical. Situated on a bucolic 1.9-acre lot with a spring fed stream in the Downingtown Area School District. This hand-built "old stoney" is complete with 2-foot-thick stone gable ends, has all the elements of a massive timber-framed work of art layered with generations of history overlooking a lovely pond, breezy willow stream bank, and a protected location. The barn is so close to the hiking, biking, and boating network of Marsh Creek State Park, and you enjoy multiple entry access points. Perc tests and septic details are known. This is not a drill; 1this barn has amazing stone, complete with massive quoins and a gorgeous tan mortar. Fully pointed inside and out ready for your spectacular windows and imagination. The square footage calculation contains only the main floor and does NOT include the 68'X15' forebay section or the unfinished lower level, which walks out to daylight. Shown by appointment only.
| MLS # | PACT2122284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1850 |
| Days On Site | 167 |
| Listing Provided By | Real of Pennsylvania | Josh Rorke |
| SQ Feet | 1,774 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 1.89 |
| Water Front | Yes |
| Property View | Creek, Stream, Scenic Vista, Trees, |
| Rooms Total | 0 |
|---|---|
| Cooling | None |
| Heating | None |
| Roof | Metal |
|---|---|
| Construction Materials | Stone, Advanced Framing |
| Foundation Details | Stone |
| Lot Features | Stream/Creek |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available |
|---|
| Tax Annual Amount | 2455 |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | DOWNINGTOWN |
| Zip Code | 19335 |
| Area | Upper Uwchlan Twp (10332) |
| Community Name | NONE AVAILABLE |
| School District | DOWNINGTOWN AREA |
| Elementary School | SHAMONA CREEK |
| High School | DOWNINGTOWN HIGH SCHOOL WEST CAM |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $429,900 low | high Med: $359,900 sqft: 1,774 low | high Med: 1,900 $ / sqft: $242 low | high Med: $195 On site: 167 low | high Med: 43.5 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | DOWNINGTOWN |
| Zip Code | 19335 |
| Area | Upper Uwchlan Twp (10332) |
| Community Name | NONE AVAILABLE |
| School District | DOWNINGTOWN AREA |
| Elementary School | SHAMONA CREEK |
| High School | DOWNINGTOWN HIGH SCHOOL WEST CAM |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $429,900 low | high Med: $359,900 sqft: 1,774 low | high Med: 1,900 $ / sqft: $242 low | high Med: $195 On site: 167 low | high Med: 43.5 | |