New ListingThis 2 bedroom, 1 bath, 709 square foot House is located at 908 CHERRY ST, GLOUCESTER CITY, NJ 08030 has been on lwillis.c21gk.com for 2 days. This property is listed by HomeSmart First Advantage Realty for $259,000 and is located in the NONE AVAILABLE community of GLOUCESTER CITY, NJ.
Description provided by lwillis.c21gk.com| MLS # | NJCD2128120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1900 |
| Days On Site | 2 |
| Listing Provided By | HomeSmart First Advantage Realty | Leah Straub |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 709 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.16 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 7865 |
|---|
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | GLOUCESTER CITY |
| Zip Code | 08030 |
| Area | Gloucester City (20414) |
| Community Name | NONE AVAILABLE |
| School District | GLOUCESTER CITY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $259,000 low | high Med: $360,000 sqft: 709 low | high Med: 1,194 $ / sqft: $365 low | high Med: $309 On site: 2 low | high Med: 10 | |
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | GLOUCESTER CITY |
| Zip Code | 08030 |
| Area | Gloucester City (20414) |
| Community Name | NONE AVAILABLE |
| School District | GLOUCESTER CITY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $259,000 low | high Med: $360,000 sqft: 709 low | high Med: 1,194 $ / sqft: $365 low | high Med: $309 On site: 2 low | high Med: 10 | |
![]() | $196,000407 ParisBrooklawn, NJ 08030 |