AVAILABLE IMMEDIATELY! Premium 55+ Living in Dover Bypass the construction wait! The Alyssum Traditional on Homesite #607 is fully completed and ready for immediate occupancy. This home offers effortless one-level living with an open concept featuring 2 bedrooms, 2 full baths, a welcoming covered porch and a 2-car garage. Inside, you will find premium upgrades throughout, including a sleek kitchen complete with quartz countertops, modern cabinetry, and beautiful, durable luxury vinyl plank (LVP) flooring. Located in the highly desirable community of Noble's Pond in Dover, Delaware, this home offers more than just a place to live-it provides a vibrant, active lifestyle. Join a welcoming neighborhood of residents 55 and better who are making the most of award-winning amenities. Take advantage of the spectacular Clubhouse, fully equipped fitness center, outdoor pool, putting green, and tennis courts. With a dedicated lifestyle director coordinating local clubs and activities, your social calendar can be as full as you want it to be. Special builder incentives are already included in the list price. Contact the Sales Manager today for full details and to schedule your tour.
| MLS # | DEKT2044130 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| HOA Dues | $175 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 241 |
| Listing Provided By | RE/MAX Associates-Hockessin | Andrew Mulrine IV |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,575 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AR |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Window Features | Energy Efficient |
| Appliances | Built-In Range, Built-In Microwave, Dishwasher |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 0 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | NOBLES POND |
| School District | CAPITAL |
| Listing VS Median (in NOBLES POND) | |
Price: $459,900 low | high Med: $435,000 sqft: 1,575 low | high Med: 2,585 $ / sqft: $292 low | high Med: $168 On site: 241 low | high Med: 28 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | NOBLES POND |
| School District | CAPITAL |
| Listing VS Median (in NOBLES POND) | |
Price: $459,900 low | high Med: $435,000 sqft: 1,575 low | high Med: 2,585 $ / sqft: $292 low | high Med: $168 On site: 241 low | high Med: 28 | |
![]() | $372,00040 Matisse PlDover, DE 19904 |
![]() | $359,000106 Leander DrDover, DE 19904 |