Highest and Best Offers need to be submitted by Friday, October 2nd at 12:00 PM. Please reach out with any questions! Thank you!Welcome to 5160 S Broad Street, a charming 3-bedroom, 1-bath home filled with thoughtful updates and inviting spaces. The completely remodeled kitchen is an absolute must-see, featuring marble countertops, luxury vinyl plank flooring, a farmhouse sink, and an oversized island with seating for six. The beautifully updated bath and primary bedroom closet organizer add style and convenience, while the main-level laundry room makes everyday living easier. Relax beside the wood-burning brick fireplace or enjoy the partially finished full basement for additional flexible space. Outside, the vinyl-fenced yard offers a deck with a newer Sun Setter awning, a firepit, and plenty of room to entertain or unwind. A detached 2-car garage and newly paved driveway provide excellent parking and storage. Schedule your showing and experience everything this beautiful home has to offer!
| MLS # | NJME2083978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Premier | Michelle L Massotto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,719 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 0 |
| Acreage | 0.28 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Soaking Tub, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Living, Entry Level Bedroom, Floor Plan - Open, Kitchen - Island, Recessed Lighting, Upgraded Countertops |
| Window Features | Double Pane Windows, Energy Efficient, Screens |
| Furnished | No |
| Appliances | Dishwasher, Dryer - Gas, Microwave, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway, Private |
| Utilities | Cable TV Available |
|---|
| Tax Annual Amount | 7890 |
|---|
| State | NJ |
|---|---|
| County | MERCER NJ |
| City | HAMILTON |
| Zip Code | 08620 |
| Area | Hamilton Twp (21103) |
| Community Name | GROVEVILLE |
| School District | HAMILTON TOWNSHIP |
| Elementary School | SUNNEYBREE |
| High School | HAMILTON EAST-STEINERT H.S. |
| Listing VS Median (in GROVEVILLE) | |
Price: $499,900 low | high Med: $440,000 sqft: 1,719 low | high Med: 1,439 $ / sqft: $291 low | high Med: $327 On site: 16 low | high Med: 53 | |
| State | NJ |
|---|---|
| County | MERCER NJ |
| City | HAMILTON |
| Zip Code | 08620 |
| Area | Hamilton Twp (21103) |
| Community Name | GROVEVILLE |
| School District | HAMILTON TOWNSHIP |
| Elementary School | SUNNEYBREE |
| High School | HAMILTON EAST-STEINERT H.S. |
| Listing VS Median (in GROVEVILLE) | |
Price: $499,900 low | high Med: $440,000 sqft: 1,719 low | high Med: 1,439 $ / sqft: $291 low | high Med: $327 On site: 16 low | high Med: 53 | |