Enjoy easy single-story living in the Martin, a thoughtfully designed 3-bedroom, 2-bath home with an open-concept layout perfect for everyday living and entertaining. The spacious kitchen features a large island overlooking the dining and living areas, creating a seamless flow throughout the home. The private owner's suite offers a walk-in closet and en-suite bath, while two additional bedrooms provide flexibility for family, guests, or a home office. Complete with a 2-car garage and inviting covered front porch, this home combines comfort, style, and functionality.
| MLS # | WVBE2052888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $54 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 68 |
| Listing Provided By | LGI Realty - West Virginia, LLC | Martha M. Rose |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,656 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | BERKELEY COUNTY |
| Acreage | 0.13 |
| Cooling | Attic Fan, Ceiling Fan(s), Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Programmable Thermostat |
| Interior Features | Ceiling Fan(s), Entry Level Bedroom, Combination Kitchen/Living, Kitchen - Island, Primary Bath(s), Pantry, Upgraded Countertops, Walk-in Closet(s) |
| Window Features | Low-E, Vinyl Clad |
| Appliances | Disposal, Dishwasher, Exhaust Fan, Oven - Single, Microwave, Refrigerator, Washer/Dryer Hookups Only |
| Roof | Architectural Shingle, Fiberglass |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System |
| Construction Materials | Batts Insulation, Blown In Insulation, Frame, Glass, Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 4716 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | FALLING WATERS |
| Zip Code | 25419 |
| Area | BERKELEY WV |
| Community Name | NONE AVAILABLE |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | MARLOWE |
| High School | SPRING MILLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $394,900 low | high Med: $359,900 sqft: 1,656 low | high Med: 1,681 $ / sqft: $238 low | high Med: $223 On site: 68 low | high Med: 106 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | FALLING WATERS |
| Zip Code | 25419 |
| Area | BERKELEY WV |
| Community Name | NONE AVAILABLE |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | MARLOWE |
| High School | SPRING MILLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $394,900 low | high Med: $359,900 sqft: 1,656 low | high Med: 1,681 $ / sqft: $238 low | high Med: $223 On site: 68 low | high Med: 106 | |