New ListingEnjoy spacious living and a scenic outdoor setting in this split-level home featuring 3 bedrooms, 2.5 baths, and updated flooring, and a primary bedroom with a private bath. The large eat-in kitchen offers ample storage and a full complement of appliances that convey with the sale. Step onto the deck to relax with views of the surrounding pastureland.The finished walk-out lower level provides additional living space for entertaining, a laundry room, a convenient half bath, and access to the patio and fenced yard. Set on a generous .68-acre lot, the property offers room for gardening and outdoor activities, along with a storage shed and an oversized two-car side-entry garage. Updates include HVAC replacement in 2020 and a hot water heater in 2018.Located just minutes from downtown and I-83, the home is situated between three park areas with lakes, offering nearby opportunities for outdoor recreation. With space to garden and the potential to keep chickens, this property brings together comfort, convenience, and room to enjoy the outdoors.
| MLS # | PAYK2111228 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1999 |
| Days On Site | 2 |
| Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Donna M Troupe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,040 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | RAC |
| Acreage | 0.68 |
| Property View | Panoramic, Pasture |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Pantry, Kitchen - Table Space, Wood Floors |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Washer |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Stick Built, Vinyl Siding, Stone |
| Foundation Details | Block |
| Lot Features | Backs - Open Common Area, Cleared, Level, Rear Yard, Rural |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 4786 |
|---|
| State | PA |
|---|---|
| County | YORK PA |
| City | SPRING GROVE |
| Zip Code | 17362 |
| Area | North Codorus Twp (15240) |
| Community Name | NONE AVAILABLE |
| School District | SPRING GROVE AREA |
| High School | SPRING GROVE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $320,000 low | high Med: $360,000 sqft: 2,040 low | high Med: 1,915 $ / sqft: $157 low | high Med: $213 On site: 2 low | high Med: 33.5 | |
| State | PA |
|---|---|
| County | YORK PA |
| City | SPRING GROVE |
| Zip Code | 17362 |
| Area | North Codorus Twp (15240) |
| Community Name | NONE AVAILABLE |
| School District | SPRING GROVE AREA |
| High School | SPRING GROVE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $320,000 low | high Med: $360,000 sqft: 2,040 low | high Med: 1,915 $ / sqft: $157 low | high Med: $213 On site: 2 low | high Med: 33.5 | |