BACK ON THE MARKET!!! MANY MORE IMPROVEMENTS COMPLETED!!! CHECK IT OUT OR TAKE A SECOND LOOK!!! BUYERS GET INSTANT EQUITY!!! Wonderful 5BR 4.5BA, ready to move-in. Beautifully maintained landscaping, excellent curb appeals! The home is much larger than it looks, almost 3800 SQ.FT. of total living area. Brand NEW FRONT PATIO and steps with PORCELAIN TILES. Gleaming HARDWOOD FLOORS throughout the main level and upper level. Complete CERAMIC TILES in the basement. Custom NEW PAINT. NEW RECESSED LIGHTS, with night light combo. Kitchen has SPARKLING WHITE QUARTZ countertops and stainless appliances. Many NEW WINDOWS. New WINDOW BLINDS throughout. New exterior rear door and new front storm door, New ceiling fan and recessed lights in Master bedroom. New Attic Fan. Formal Dining Room and a separate Breakfast area. Extra large DECK. WET BAR in the basement. Excellent schools: Woodson HS, Frost MS, Mantua ES. Convenient location, close to 495 and walking distance to NOVA Community College.
| MLS # | VAFX2332506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1969 |
| Days On Site | 72 |
| Listing Provided By | Classic Realty LTD | Truc T Nguyen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,800 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | 130 |
| Acreage | 0.29 |
| Property View | Garden, Lawn, Trees, Woods |
| Rooms Total | 20 |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Crown Moldings, Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Bathroom - Walk-In Shower, Breakfast Area, Ceiling Fan(s), Kitchen - Gourmet, Recessed Lighting, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Washer |
| Roof | Composite |
|---|---|
| Construction Materials | Aluminum Siding |
| Foundation Details | Slab |
| Lot Features | Corner |
| Garage Yes / No | No |
|---|---|
| Parking Features | Free |
| Tax Annual Amount | 11132.42 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ANNANDALE |
| Zip Code | 22003 |
| Area | FAIRFAX VA |
| Community Name | VARSITY PARK |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | MANTUA |
| High School | WOODSON |
| Listing VS Median (in VARSITY PARK) | |
Price: $925,000 low | high Med: $925,000 sqft: 3,800 low | high Med: 3,800 $ / sqft: $243 low | high Med: $243 On site: 72 low | high Med: 72 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ANNANDALE |
| Zip Code | 22003 |
| Area | FAIRFAX VA |
| Community Name | VARSITY PARK |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | MANTUA |
| High School | WOODSON |
| Listing VS Median (in VARSITY PARK) | |
Price: $925,000 low | high Med: $925,000 sqft: 3,800 low | high Med: 3,800 $ / sqft: $243 low | high Med: $243 On site: 72 low | high Med: 72 | |
![]() | $1,050,0004003 Kloman StAnnandale, VA 22003 |