Opportunity Awaits in Falling Waters!This 3-bedroom, 2-bath rancher offers plenty of space and potential. Inside, you'll find a large living room, spacious eat-in kitchen, additional den, and a functional layout with plenty of possibilities to make it your own. Outside, enjoy a wraparound porch and large lot, offering plenty of outdoor space to enjoy.This property is being sold strictly AS-IS, making it a great opportunity for an investor or buyer ready to bring their own vision to the home. Come see the possibilities this Falling Waters property has to offer!
| MLS # | WVBE2054470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1970 |
| Days On Site | 33 |
| Listing Provided By | EXP Realty, LLC | Misty Hott Ernde |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Story(s) | 1 |
| Zoning | 101 |
| Acreage | 0.27 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 491 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | FALLING WATERS |
| Zip Code | 25419 |
| Area | BERKELEY WV |
| Community Name | POTOMAC PARK |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in POTOMAC PARK) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $143 low | high Med: $143 On site: 33 low | high Med: 33 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | FALLING WATERS |
| Zip Code | 25419 |
| Area | BERKELEY WV |
| Community Name | POTOMAC PARK |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in POTOMAC PARK) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $143 low | high Med: $143 On site: 33 low | high Med: 33 | |