Welcome to this recently renovated three-story Brownstone-style two-family home, offering an exceptional opportunity for both investors and owner-occupants. Renovated in 2023, this versatile property features two spacious units. Unit 1 offers 2 bedrooms and 1 full bathroom, while Unit 2 features 3 bedrooms, 2 full bathrooms, and an additional loft, providing flexible living space that's perfect for a home office, recreation room, or guest area. Ideally located directly across from Thomas Edison State University, this property offers outstanding convenience with nearby train and bus transportation and easy access to major highways, making commuting simple. Whether you're looking to generate rental income or occupy one unit while renting the other, this move-in-ready property is a fantastic investment opportunity.
| MLS # | NJME2080410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1862 |
| Days On Site | 94 |
| Listing Provided By | RE/MAX Homeland Realtors | Deborah J Mara |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,442 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | HIST |
| Acreage | 0.03 |
| Rooms Total | 12 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Radiator |
| Roof | Shingle, Flat |
|---|---|
| Construction Materials | Brick Front, Frame, Masonry, Mixed |
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV, Above Ground, Under Ground |
|---|
| Tax Annual Amount | 8858 |
|---|
| State | NJ |
|---|---|
| County | MERCER NJ |
| City | TRENTON |
| Zip Code | 08618 |
| Area | Trenton City (21111) |
| Community Name | NONE AVAILABLE |
| School District | TRENTON PUBLIC SCHOOLS |
| Elementary School | TRENTON |
| High School | TRENTON CENTRAL HIGH SCHOOL - WE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $395,000 low | high Med: $359,900 sqft: 2,442 low | high Med: 1,800 $ / sqft: $162 low | high Med: $200 On site: 94 low | high Med: 27 | |
| State | NJ |
|---|---|
| County | MERCER NJ |
| City | TRENTON |
| Zip Code | 08618 |
| Area | Trenton City (21111) |
| Community Name | NONE AVAILABLE |
| School District | TRENTON PUBLIC SCHOOLS |
| Elementary School | TRENTON |
| High School | TRENTON CENTRAL HIGH SCHOOL - WE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $395,000 low | high Med: $359,900 sqft: 2,442 low | high Med: 1,800 $ / sqft: $162 low | high Med: $200 On site: 94 low | high Med: 27 | |
![]() | $419,000292 Spring StTrenton, NJ 08618 |