This 3 bedroom, 2 bath, 1,008 square foot Condominium is located at 3027 MEDWAY ST, SILVER SPRING, MD 20902 has been on lwillis.c21gk.com for 295 days. This property is listed by Spring Hill Real Estate, LLC. for $350,000 and is located in the 4620 NORTH PARK AVE community of SILVER SPRING, MD.
Description provided by lwillis.c21gk.com| MLS # | MDMC2210568 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1950 |
| Days On Site | 295 |
| Listing Provided By | Spring Hill Real Estate, LLC. | Lilia Paola Granados |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Story(s) | 2 |
| Zoning | R40 |
| Acreage | 0.10 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3993 |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20902 |
| Area | MONTGOMERY MD |
| Community Name | 4620 NORTH PARK AVE |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 4620 NORTH PARK AVE) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,008 low | high Med: 1,008 $ / sqft: $347 low | high Med: $347 On site: 295 low | high Med: 55 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20902 |
| Area | MONTGOMERY MD |
| Community Name | 4620 NORTH PARK AVE |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 4620 NORTH PARK AVE) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,008 low | high Med: 1,008 $ / sqft: $347 low | high Med: $347 On site: 295 low | high Med: 55 | |