Back on the market due to no fault of the sellers. This gives you another shot at this residential/rental property for your investment portfolio or your first home.Welcome to 28 W Smith St in the charming borough of Topton! This 2+ bedroom, 2 full bathroom interior townhome offers 1206 sq ft of living space with main floor laundry, a large living room, a heated unfinished basement for plenty of space for a den, gym or storage, 2 spacious bedrooms with an additional room you can treat as a 3rd bedroom or office and an attic for additional storage or your own transformation. Out back you will find a yard with raised beds for gardening, a shed and an oversized 1 car garage with a work bench included.Enjoy the convenience of small town living in Berks County with an easy walk to local restaurants, parks, schools and a gas station. Whether you are looking for your extremely affordable home to make your own or to add onto to your investment/rental portfolio, you cannot beat the price or location with this one. All appliances are included and this home is ready for its next buyer. Accepting Cash or Conventional financing. Call me to schedule your showing appointment today!
| MLS # | PABK2076822 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 63 |
| Listing Provided By | Realty One Group Exclusive | Hannah Violet Phillips |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,206 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Aluminum Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3497 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | TOPTON |
| Zip Code | 19562 |
| Area | Topton Boro (10285) |
| Community Name | NONE AVAILABLE |
| School District | BRANDYWINE HEIGHTS AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $175,000 low | high Med: $359,000 sqft: 1,206 low | high Med: 1,288 $ / sqft: $145 low | high Med: $279 On site: 63 low | high Med: 8 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | TOPTON |
| Zip Code | 19562 |
| Area | Topton Boro (10285) |
| Community Name | NONE AVAILABLE |
| School District | BRANDYWINE HEIGHTS AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $175,000 low | high Med: $359,000 sqft: 1,206 low | high Med: 1,288 $ / sqft: $145 low | high Med: $279 On site: 63 low | high Med: 8 | |
$185,000218 Smith ETopton, PA 19562 | |
![]() | $179,90049 E Washington StTopton, PA 19562 |