Welcome into this beautifully appointed Ready to Move in traditionalstyle home, perfectly situated in one of Dover's most charming and wellkept neighborhoods. Offering 3 spacious bedrooms and 2.1 baths, this residence delivers comfort and sophistication across two thoughtfully designed levels. The main floor welcomes you with a stunning white kitchen, a bright and timeless space ideal for both everyday living and elevated entertaining. Just off the kitchen, is a few steps that leads to the beautiful backyard, creating the perfect spot to unwind after a long day. A conveniently located half bath completes the first level with ease and functionality. Upstairs, retreat to your luxurious primary suite, featuring a private bath and generous closet space. Two additional wellsized bedrooms, a beautifully appointed hall bath, secondfloor laundry, and extra storage complete the upper level-designed for both comfort and convenience. The lower level offers a full unfinished basement with carpeting, ready for you to bring your own style and transform it into additional living space, a gym, or a recreation area. The home also features a onecar garage adds even more value and practicality. Blending classic charm with refined updates, this home offers an inviting, elevated living experience. A truly exceptional opportunity-your next chapter begins here.
| MLS # | DEKT2050090 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | NONE AVAILABLE |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 2021 |
| Days On Site | 36 |
| Listing Provided By | Patterson-Schwartz-Middletown | Sharneese Shields |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,629 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.08 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Parking |
| Tax Annual Amount | 1728 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19901 |
| Area | Capital (30802) |
| Community Name | PATRIOT VILLAGE |
| School District | CAPITAL |
| Listing VS Median (in PATRIOT VILLAGE) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,629 low | high Med: 1,629 $ / sqft: $184 low | high Med: $184 On site: 36 low | high Med: 36 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19901 |
| Area | Capital (30802) |
| Community Name | PATRIOT VILLAGE |
| School District | CAPITAL |
| Listing VS Median (in PATRIOT VILLAGE) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,629 low | high Med: 1,629 $ / sqft: $184 low | high Med: $184 On site: 36 low | high Med: 36 | |