Drive by and make an offer on this upcoming neighborhood!!! Property sold as is condition
| MLS # | PAPH2625490 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 147 |
| Listing Provided By | Keller Williams Real Estate Tri-County | Nicolas Federico Luca |
| Zoning | RSA5 |
|---|---|
| Acreage | 0.02 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 393 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in 19132) | |
Price: $28,900 low | high Med: $107,900 On site: 147 low | high Med: 128 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in 19132) | |
Price: $28,900 low | high Med: $107,900 On site: 147 low | high Med: 128 | |