WELL MAINTAINED 2 BED 1 BATH RANCH with a Detached 2 Car Garage CENTRAL AIR... PROPERTY HAS TWO SEPARATE DRIVEWAYS TO ALLOW FOR PLENTY OF OFF STREET PARKING FOR YOURSELF AND YOUR GUESTS. FINISHED LOWER LEVEL WITH A GAS FIREPLACE READY FOR A POOL TABLE INSTALL.. CAGED AREA BEHIND TWO CAR GARAGE FOR YOUR DOG! NEW ROOF IN 2018. BOTH THE WATER SOFTENER AND PROPANE TANK ARE OWNED AND WILL TRANSFER WITH THE SALE. APPLIANCES INCLUDED IN THE SALE: Refrigerator, Electric Range, Microwave and Dishwasher.
| MLS # | PADA2062742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1956 |
| Days On Site | 68 |
| Listing Provided By | RE/MAX Realty Select | Joette M. Swartz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,060 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.48 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Wood Floors |
| Window Features | Double Pane Windows, Energy Efficient, Insulated |
| Furnished | No |
| Appliances | Refrigerator, Dishwasher, Oven/Range - Electric, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Electric Available, Water Available, Sewer Available |
|---|
| Tax Annual Amount | 3284 |
|---|
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | HARRISBURG |
| Zip Code | 17110 |
| Area | Susquehanna Twp (14062) |
| Community Name | SUSQUEHANNA TOWNSHIP |
| School District | SUSQUEHANNA TOWNSHIP |
| High School | SUSQUEHANNA TOWNSHIP |
| Listing VS Median (in SUSQUEHANNA TOWNSHIP) | |
Price: $279,900 low | high Med: $279,900 sqft: 1,060 low | high Med: 1,060 $ / sqft: $264 low | high Med: $264 On site: 68 low | high Med: 68 | |
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | HARRISBURG |
| Zip Code | 17110 |
| Area | Susquehanna Twp (14062) |
| Community Name | SUSQUEHANNA TOWNSHIP |
| School District | SUSQUEHANNA TOWNSHIP |
| High School | SUSQUEHANNA TOWNSHIP |
| Listing VS Median (in SUSQUEHANNA TOWNSHIP) | |
Price: $279,900 low | high Med: $279,900 sqft: 1,060 low | high Med: 1,060 $ / sqft: $264 low | high Med: $264 On site: 68 low | high Med: 68 | |