BUILD YOUR DREAM HOME IN HISTORIC LEWES! Rare opportunity to build a new home in-town Lewes! Within walking or biking distance to everything Lewes, including the canal front park directly across the street, farmers market, shops, restaurants and the beach! Fantastic location & opportunity. Call Today!
| MLS # | DESU2117934 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending-bright |
| Days On Site | 34 |
| Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | Lee Ann Wilkinson |
| Zoning | TN |
|---|---|
| Acreage | 0.11 |
| Property View | Garden, Lawn, Park, Greenbelt |
| Lot Features | Cleared, Landscaping |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1686 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | LEWES |
| Zip Code | 19958 |
| Area | Lewes Rehoboth Hundred (31009) |
| School District | CAPE HENLOPEN |
| Listing VS Median (in 19958) | |
Price: $849,900 low | high Med: $644,950 On site: 34 low | high Med: 192 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | LEWES |
| Zip Code | 19958 |
| Area | Lewes Rehoboth Hundred (31009) |
| School District | CAPE HENLOPEN |
| Listing VS Median (in 19958) | |
Price: $849,900 low | high Med: $644,950 On site: 34 low | high Med: 192 | |
![]() | $2,199,000237 2nd StLewes, DE 19958 |