WELCOME TO RINGTAIL DRIVE NESTLED IN DESIRABLE WILDEWOOD COMMUNITY IN LOVELY ST MARY'S COUNTY! THIS LOVELY HOME FEATURES AN OPEN FLOOR PLAN WITH HARDWOOD FLOORS, FORMAL DINING ROOM, AND LIGHT AND BRIGHT KITCHEN OPEN TO THE LIVING ROOM AND BREAKFAST AREA; WHICH LEADS TO THE LEVEL BACKYARD! SPACIOUS SECOND FLOOR HAS A GENEROUS PRIMARY SUITE WITH LUXURIOUS BATH WHICH INCLUDES A LARGE SOAKING TUB, SEPARATE SHOWER AND OVERSIZED WALK-IN CLOSET. TWO ADDITIONAL BEDROOMS, A FULL BATH AND LAUNDRY COMPLETE THE SPACE. THE FINISHED BASEMENT OFFERS OPPORTUNITY WITH IT'S FINISHED REC ROOM, BEDROOM #4 AND A FULL BATH. DON'T FORGET PLENTY OF STORAGE.
| MLS # | MDSM2033504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,320 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2013 |
| Days On Site | 40 |
| Listing Provided By | CENTURY 21 New Millennium | Jennifer L Mullennix |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,019 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RL |
| Acreage | 0.15 |
| Cooling | Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Breakfast Area, Carpet, Ceiling Fan(s), Combination Kitchen/Living, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Wood Floors |
| Window Features | Screens, Sliding |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
| Construction Materials | Combination |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Utilities | Natural Gas Available |
|---|
| Tax Annual Amount | 3995 |
|---|
| State | MD |
|---|---|
| County | SAINT MARYS MD |
| City | CALIFORNIA |
| Zip Code | 20619 |
| Area | SAINT MARYS MD |
| Community Name | WOODLAND PARK OF WILDEWOOD |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| Elementary School | EVERGREEN |
| High School | LEONARDTOWN |
| Listing VS Median (in WOODLAND PARK OF WILDEWOOD) | |
Price: $525,000 low | high Med: $525,000 sqft: 3,019 low | high Med: 3,019 $ / sqft: $174 low | high Med: $174 On site: 40 low | high Med: 40 | |
| State | MD |
|---|---|
| County | SAINT MARYS MD |
| City | CALIFORNIA |
| Zip Code | 20619 |
| Area | SAINT MARYS MD |
| Community Name | WOODLAND PARK OF WILDEWOOD |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| Elementary School | EVERGREEN |
| High School | LEONARDTOWN |
| Listing VS Median (in WOODLAND PARK OF WILDEWOOD) | |
Price: $525,000 low | high Med: $525,000 sqft: 3,019 low | high Med: 3,019 $ / sqft: $174 low | high Med: $174 On site: 40 low | high Med: 40 | |