New ListingWelcome to the Gorgeous 2283 Dosinia Ct located in the heart of Reston, minutes from the Dulles Airport, Silver Line Metro, Toll Road, FFx Cty Pkwy and all bus metro services! This newly designed SFH w/ 2 car garage has brand new updates throughout including gourmet Kitchen, Updated Master Bedroom, Recessed Lights throughout, Updated Basement, New Roof, New Windows and fenced backyard for complete quiet privacy! 3 Levels, 5 Bedrooms + 2.5 Baths, Library Room, Family Room and open floor Dining & Kitchen spaces (SS Appliances). This is a MUST SEE, will not last on the market!
| MLS # | VAFX2344184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1972 |
| Days On Site | 1 |
| Listing Provided By | CapStar Properties | Rafi A Mohabbat |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,996 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | 370 |
| Acreage | 0.20 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Built-Ins, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting |
| Appliances | Dishwasher, Cooktop, Disposal, Dryer - Front Loading, Range Hood, Refrigerator, Washer, Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Asphalt, Concrete, Shingle Siding, Vinyl Siding, Other |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Cul-de-sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 4162 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | RESTON |
| Zip Code | 20191 |
| Area | FAIRFAX VA |
| Community Name | RESTON |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | DOGWOOD |
| High School | SOUTH LAKES |
| Listing VS Median (in RESTON) | |
Price: $879,900 low | high Med: $629,900 sqft: 2,996 low | high Med: 2,046 $ / sqft: $294 low | high Med: $308 On site: 1 low | high Med: 15 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | RESTON |
| Zip Code | 20191 |
| Area | FAIRFAX VA |
| Community Name | RESTON |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | DOGWOOD |
| High School | SOUTH LAKES |
| Listing VS Median (in RESTON) | |
Price: $879,900 low | high Med: $629,900 sqft: 2,996 low | high Med: 2,046 $ / sqft: $294 low | high Med: $308 On site: 1 low | high Med: 15 | |
![]() | $825,0002284 Dosinia CtReston, VA 20191 |