Fully occupied 5 unit apartment building in downtown Elkton. All units are 1 bed 1 bath and are occupied by month to month tenants. All tenants pay their own Delmarva and the owner pays water and trash. Units are under market rent. The building is certified lead free.Rent rollApt 1 700Apt 2 700Apt 3 700Apt 4 700Apt 5 700
| MLS # | MDCC2022896 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 29 |
| Listing Provided By | Alberti Realty, LLC | Joseph Warren Avampato |
| Units | 4 |
|---|---|
| Zoning | RO |
| Acreage | 0.16 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Construction Materials | Stucco |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5836 |
|---|
| State | MD |
|---|---|
| County | CECIL MD |
| City | ELKTON |
| Zip Code | 21921 |
| Area | CECIL MD |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21921) | |
Price: $399,999 low | high Med: $370,000 On site: 29 low | high Med: 37 | |
| State | MD |
|---|---|
| County | CECIL MD |
| City | ELKTON |
| Zip Code | 21921 |
| Area | CECIL MD |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21921) | |
Price: $399,999 low | high Med: $370,000 On site: 29 low | high Med: 37 | |
![]() | $410,000212 W Main StElkton, MD 21921 |
![]() | $410,000212 W Main StElkton, MD 21921 |
![]() | $410,000212 W Main StElkton, MD 21921 |
![]() | $234,900220 W Main StElkton, MD 21921 |