Are you ready for town living with a mountain view? This home is for you! With many new upgrades, this 3 bedroom, 2 bathroom home is ready for you and your family. Recently installed new hot water heater with expansion tank, new stainless steel appliances, new guttering system, cement driveway and 3 hard-wired Ring cameras with motion lights. Heated and cooled with mini-splits and new windows installed in 2021. Close to all town amenities. Town water/sewer. Large deck off of back with great mountainous views. Covered parking with walkout basement. Newly repainted roof. Perfect for a weekend get-a-way or a full time residence.
| MLS # | WVPT2001260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1926 |
| Days On Site | 159 |
| Listing Provided By | Sugar Grove Realty | Jennifer Ann Raines |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 101 |
| Acreage | 0.04 |
| Property View | Mountain |
| Cooling | Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Other |
| Interior Features | Carpet, Ceiling Fan(s), Floor Plan - Open, Kitchen - Island |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - High-Efficiency |
| Exterior Features | Gutter System |
|---|---|
| Roof | Metal |
| Construction Materials | Block, Wood Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1160 |
|---|
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | FRANKLIN |
| Zip Code | 26807 |
| Area | PENDLETON WV |
| Community Name | FRANKLIN CORPORATION |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in FRANKLIN CORPORATION) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $109 low | high Med: $109 On site: 159 low | high Med: 159 | |
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | FRANKLIN |
| Zip Code | 26807 |
| Area | PENDLETON WV |
| Community Name | FRANKLIN CORPORATION |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in FRANKLIN CORPORATION) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $109 low | high Med: $109 On site: 159 low | high Med: 159 | |
![]() | $194,000326 Locust StFranklin, WV 26807 |