Lovely ranch home on corner lot with views of oversized pond and ez access to walking trail. This lovely 2 bedroom/2 bath home offers an open floor plan with split design for privacy. The kitchen has 42" cabinets, stainless steel appliances, deep drawers with pull outs and amazing counter space. There is a breakfast bar as well. Dining room with slider to concrete patio. The primary bedroom has walk in closet, tray ceiling, ceiling fan and private bath with walk in shower and couble vanity sink. Laundry room is conveniently located just off the primary bedroom area. The 2 car attached garage has sink and there is water treatment system included located in the garage. Steps lead to a huge floored attic which provides tons of storage or you could easily finish off for craft/hobby area, office, whatever. This is one of the most affordable homes built by Regal Builders. Other amenities include: 4' crawl space, sprinkler system, crown molding, recessed lighting and more. This award winning community featues saltwater pool, bocci ball courts, pickleball courts, walking trails, stocked ponds, full time activity director, multiple game rooms, fitness area, outdoor gardening to homeowners plus an activity calendar that is endless.
| MLS # | DEKT2050014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | None Available |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2021 |
| Days On Site | 43 |
| Listing Provided By | Samson Properties of DE, LLC | Carol A Daniels |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,444 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 0.22 |
| Property View | Pond, Other |
| Rooms Total | 9 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Attic, Crown Moldings |
| Window Features | Insulated, Screens, Sliding |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Oven - Self Cleaning, Oven/Range - Gas, Stainless Steel Appliances, Refrigerator, Washer, Water Conditioner - Owned, Water Heater |
| Exterior Features | Gutter System, Sidewalks, Street Lights, Underground Lawn Sprinkler |
|---|---|
| Construction Materials | Stick Built |
| Foundation Details | Crawl Space |
| Lot Features | Corner |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV Available |
|---|
| Tax Annual Amount | 2120 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | NOBLES POND |
| School District | CAPITAL |
| Listing VS Median (in NOBLES POND) | |
Price: $363,500 low | high Med: $435,000 sqft: 1,444 low | high Med: 2,585 $ / sqft: $252 low | high Med: $168 On site: 43 low | high Med: 33 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | NOBLES POND |
| School District | CAPITAL |
| Listing VS Median (in NOBLES POND) | |
Price: $363,500 low | high Med: $435,000 sqft: 1,444 low | high Med: 2,585 $ / sqft: $252 low | high Med: $168 On site: 43 low | high Med: 33 | |
![]() | $389,999117 Peacock PlDover, DE 19904 |
![]() | $355,000106 Leander DrDover, DE 19904 |
![]() | $372,00040 Matisse PlDover, DE 19904 |