Welcome home to this lovingly maintained home located in Fieldstone Village, a sought-after 55+ community that offers low-maintenance living. This 2-bedroom, 2-bathroom home with a 1 car garage offers a warm and comfortable setting. The thoughtfully designed floorplan includes a versatile home office, perfect for working at home, reading, crafting, or enjoying your favorite hobbies. From the moment you arrive, you will appreciate the care and pride of ownership throughout this inviting home. Move-in ready and easy to enjoy. Freshley painted. Enjoy the cozy fenced-in patio and sitting area which is perfect for relaxing. All appliances included. This is a wonderful opportunity to settle into a cozy, low-maintenance lifestyle in a very convenient Dover location. A short drive to Delaware beaches, Minutes from shopping, restaurants, healthcare and casino. Nearby Bombay Hook National Wildlife Refuge is a must see for nature lovers. Coming soon. Professional photos to be uploaded in the next few days.
| MLS # | DEKT2050136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE |
| HOA Dues | $139 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 2006 |
| Days On Site | 40 |
| Listing Provided By | BHHS Fox & Roach - Hockessin | Chris Ledeker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,340 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RMH |
| Acreage | 0.19 |
| Property View | Street |
| Rooms Total | 7 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Primary Bath(s), Kitchen - Eat-In, Ceiling Fan(s), Solar Tube(s) |
| Appliances | Built-In Microwave, Dryer - Electric, Dishwasher, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 1750 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19901 |
| Area | Capital (30802) |
| Community Name | FIELDSTONE VILLAGE |
| School District | CAPITAL |
| Listing VS Median (in FIELDSTONE VILLAGE) | |
Price: $270,000 low | high Med: $299,000 sqft: 1,340 low | high Med: 1,380 $ / sqft: $201 low | high Med: $217 On site: 40 low | high Med: 21 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19901 |
| Area | Capital (30802) |
| Community Name | FIELDSTONE VILLAGE |
| School District | CAPITAL |
| Listing VS Median (in FIELDSTONE VILLAGE) | |
Price: $270,000 low | high Med: $299,000 sqft: 1,340 low | high Med: 1,380 $ / sqft: $201 low | high Med: $217 On site: 40 low | high Med: 21 | |
![]() | $299,0008 Platinum DrDover, DE 19901 |