Here's your opportunity to get a great deal! This well maintained split level in the heart of Reisterstown boasts shiny hardwood floors on the main level and carpet in the basement, huge bathroom, nice sized open kitchen, large fully fenced-in back yard, nice sized bedrooms, and fully finished basement with full bath. What more can you ask for at this price?
| MLS # | MDBC2177052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1961 |
| Days On Site | 11 |
| Listing Provided By | Samson Properties | Dilyara Daminova |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,424 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.26 |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Dining Area |
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Washer |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3228 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | REISTERSTOWN |
| Zip Code | 21136 |
| Area | BALTIMORE MD |
| Community Name | SUBURBIA |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SUBURBIA) | |
Price: $299,900 low | high Med: $328,000 sqft: 1,424 low | high Med: 1,310 $ / sqft: $211 low | high Med: $257 On site: 11 low | high Med: 97.5 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | REISTERSTOWN |
| Zip Code | 21136 |
| Area | BALTIMORE MD |
| Community Name | SUBURBIA |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SUBURBIA) | |
Price: $299,900 low | high Med: $328,000 sqft: 1,424 low | high Med: 1,310 $ / sqft: $211 low | high Med: $257 On site: 11 low | high Med: 97.5 | |