Charming brick bungalow on large corner lot. Sits directly on bus route with easy access to Penn State. Just one mile from campus and walking distance to desirable Easterly Parkway Elementary, State College Area High School, and Smithfield Park. This welcoming home has been lovingly cared for by one family for over 50 years, and has four bedrooms, with the one on the main floor historically serving as an office. The house boasts custom built-in shelving on the main floor and upper level. The main floor also has beautiful hardwood floors, a large eat-in kitchen with slide-out cabinets, a full bath, and a formal dining room. Upstairs, the large master bedroom has two sizeable closets, one of them a walk-in, and the master bath has been recently updated with a walk-in shower. The second upstairs bedroom has a large walk-in cedar closet, great for seasonal storage. The third upstairs bedroom is a cozy space perfect for a kid's room. There is also a large finished basement that has been used as both a bedroom and a second living space. Outside you'll find a low-maintenance vinyl deck attached to the kitchen, with plenty of room for outdoor dining, a brick patio at ground level, a sizeable yard, and an integral garage that is also accessible from the basement.
| MLS # | PACE2520898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 13 |
| Listing Provided By | HomeZu by Simple Choice | Christopher J Carr |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.27 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Kitchen - Eat-In, Built-Ins, Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Walk-in Closet(s) |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Utilities | Phone Available, Natural Gas Available, Cable TV Available |
|---|
| Tax Annual Amount | 4183 |
|---|
| State | PA |
|---|---|
| County | CENTRE PA |
| City | STATE COLLEGE |
| Zip Code | 16801 |
| Area | College Twp (16419) |
| Community Name | NONE AVAILABLE |
| School District | STATE COLLEGE AREA |
| Elementary School | EASTERLY PARKWAY |
| High School | STATE COLLEGE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $399,000 low | high Med: $359,900 sqft: 1,500 low | high Med: 1,472 $ / sqft: $266 low | high Med: $244 On site: 13 low | high Med: 0 | |
| State | PA |
|---|---|
| County | CENTRE PA |
| City | STATE COLLEGE |
| Zip Code | 16801 |
| Area | College Twp (16419) |
| Community Name | NONE AVAILABLE |
| School District | STATE COLLEGE AREA |
| Elementary School | EASTERLY PARKWAY |
| High School | STATE COLLEGE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $399,000 low | high Med: $359,900 sqft: 1,500 low | high Med: 1,472 $ / sqft: $266 low | high Med: $244 On site: 13 low | high Med: 0 | |