This beautiful townhome is under construction and will be ready for 2026 delivery. Spacious owner's bedroom located on the first floor. The covered deck adds a great exterior experience. Exquisite countertops, wood handmade dovetail cabinets, 36" cooktop with double oven and many other finishes complete the gourmet kitchen. This home also features an elevator rough-in, unfinished basement, 10' 1st floor ceilings and many other beautiful touches. Don't wait! Contact sales reps for details. Welcome Home to Active Adult Living at it finest in Columbia Place. The new construction homes feature first level master suite, beautiful green landscaping, exterior details with grand curb appeal. All of this convenient to the best attractions and entertainment in Delaware. The Homeowner Association maintains the common areas of this small exclusive community. Columbia Place features future 24-hour gated access, completed clubhouse with fitness center, walking trails, outdoor common areas and more. Location is just a few hundred feet from Brandywine Creek State Park. Call Sales Center to view.
| MLS # | DENC2109836 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $400 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2025 |
| Days On Site | 53 |
| Listing Provided By | RE/MAX Associates-Wilmington | Bert Green |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,800 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Carpet, Recessed Lighting, Wood Floors, Kitchen - Gourmet |
| Appliances | Stainless Steel Appliances |
| Construction Materials | Stone, Hardi Plank Type |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 8500 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19803 |
| Area | Brandywine (30901) |
| Community Name | COLUMBIA PLACE |
| School District | BRANDYWINE |
| Listing VS Median (in COLUMBIA PLACE) | |
Price: $1,035,741 low | high Med: $1,035,741 sqft: 2,800 low | high Med: 2,800 $ / sqft: $370 low | high Med: $370 On site: 53 low | high Med: 53 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19803 |
| Area | Brandywine (30901) |
| Community Name | COLUMBIA PLACE |
| School District | BRANDYWINE |
| Listing VS Median (in COLUMBIA PLACE) | |
Price: $1,035,741 low | high Med: $1,035,741 sqft: 2,800 low | high Med: 2,800 $ / sqft: $370 low | high Med: $370 On site: 53 low | high Med: 53 | |
![]() | $1,028,0751307 Coulee WayWilmington, DE 19803 |
![]() | $989,8001108 Invermere RdWilmington, DE 19803 |