45+/- acres in rural Centre County PA with a large home and an organic dairy setup. This property boasts a beautiful setting in the Beech Creek area and has a lot of potential for a nice home and family run business. The house needs a bit of finishing but is livable and is built out for 6 bedrooms and 1 bath. It has spacious living areas, a daylight basement, and large deck. The farm consists of 35 acres of pasture that is certified organic with a few acres of woodland. Buildings consist of a 35'x49' bank barn with a 35'x49' loafing area, horse stalls, and a double 4 milking parlor with a 70-gal bulk tank. There is a 27'x20' garage and additional outbuildings as well. The house does not have electricity but has propane heat and a woodstove, a well, and an on-site septic system.
| MLS # | PACE2520668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1985 |
| Days On Site | 18 |
| Listing Provided By | Beiler-Campbell Realtors-Quarryville | MATTHEW BERGEY |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,286 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RR |
| Acreage | 45.13 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wall Unit, Wood Burn Stove |
| Roof | Metal |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Rural, Trees/Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Dirt Driveway |
| Tax Annual Amount | 2494.13 |
|---|
| State | PA |
|---|---|
| County | CENTRE PA |
| City | HOWARD |
| Zip Code | 16841 |
| Area | Liberty Twp (16404) |
| Community Name | HOWARD |
| School District | KEYSTONE CENTRAL |
| Listing VS Median (in HOWARD) | |
Price: $795,000 low | high Med: $1,372,500 sqft: 1,286 low | high Med: 2,230 $ / sqft: $618 low | high Med: $616 On site: 18 low | high Med: 25.5 | |
| State | PA |
|---|---|
| County | CENTRE PA |
| City | HOWARD |
| Zip Code | 16841 |
| Area | Liberty Twp (16404) |
| Community Name | HOWARD |
| School District | KEYSTONE CENTRAL |
| Listing VS Median (in HOWARD) | |
Price: $795,000 low | high Med: $1,372,500 sqft: 1,286 low | high Med: 2,230 $ / sqft: $618 low | high Med: $616 On site: 18 low | high Med: 25.5 | |