NEW LISTING -"Well-maintained." Move right into this beautifully renovated home featuring 4 spacious bedrooms, 1 full bathroom, and a 1-car garage. This property offers modern updates throughout while maintaining its charm and functionality. The efficient gas boiler heating system provides reliable comfort year-round. Whether you're a first-time homebuyer or looking for more space, this home is ready for its next owner
| MLS # | PABK2073280 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1900 |
| Days On Site | 118 |
| Listing Provided By | Iron Valley Real Estate of Berks | Kelvin Rodriguez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,217 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.03 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Rear Yard |
| Garage Yes / No | Yes |
|---|
| Utilities | Natural Gas Available |
|---|
| Tax Annual Amount | 1754 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NORTHEAST READING |
| School District | READING |
| Listing VS Median (in NORTHEAST READING) | |
Price: $174,900 low | high Med: $177,500 sqft: 1,217 low | high Med: 1,112 $ / sqft: $144 low | high Med: $160 On site: 118 low | high Med: 55.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NORTHEAST READING |
| School District | READING |
| Listing VS Median (in NORTHEAST READING) | |
Price: $174,900 low | high Med: $177,500 sqft: 1,217 low | high Med: 1,112 $ / sqft: $144 low | high Med: $160 On site: 118 low | high Med: 55.5 | |
![]() | $155,0001035 Moss StReading, PA 19604 |
![]() | $179,9001017 Perry StReading, PA 19604 |
![]() | $175,0001336 Mulberry StReading, PA 19604 |
![]() | $157,5001349 Moss StReading, PA 19604 |
![]() | $170,000940 Pike StReading, PA 19604 |