SUPER LOW TAXES & EXCITING NEW PRICE!!! Very nicely updated 3-bedroom, 1.5 bath, middle of the row, row home, with a beautiful brand-new $21000. kitchen remodel including new cabinetry, granite counter tops, recessed lighting, farm style sink, glass cooktop stove/oven, with professional style stainless steel range hood. Convenient 1/2 bath, on the main level, by the dining room and kitchen. The living room and dining room have upbeat decor with bright white moldings, hard wood flooring and recessed lighting, and stained wood steps to the second floor. The second floor has two nice sized bedrooms served by a full family bath with shower tub combination, and the third floor has another very nicely sized spare bedroom. There is a covered front porch, on street parking, high basement ceilings and a basement that could be finished, and very nice fully fenced rear yard with a paver-stone patio, and access to the rear alley. This home is priced very well and has been beautifully updated and lovingly maintained!
| MLS # | PABK2076438 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1925 |
| Days On Site | 62 |
| Listing Provided By | RE/MAX Of Reading | Dave Decembrino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,244 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RES |
| Acreage | 0.03 |
| Property View | City |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Kitchen - Eat-In |
| Furnished | No |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Utilities | Above Ground |
|---|
| Tax Annual Amount | 1394 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $159,900 low | high Med: $360,000 sqft: 1,244 low | high Med: 1,386 $ / sqft: $129 low | high Med: $260 On site: 62 low | high Med: 78 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $159,900 low | high Med: $360,000 sqft: 1,244 low | high Med: 1,386 $ / sqft: $129 low | high Med: $260 On site: 62 low | high Med: 78 | |