Recently renovated triplex in the heart of Reading offering a prime investment opportunity with strong income potential. This turnkey property features two of the three units with modern finishes throughout, including new flooring, fresh paint, upgraded kitchens with contemporary cabinetry and countertops. Major improvements provide peace of mind for investors and owner-occupants alike. Each unit offers spacious layouts, abundant natural light, and separate utilities for added convenience and efficiency. Conveniently located close to parks, shopping, restaurants, public transportation, schools, and major commuter routes.Whether you're looking to expand your portfolio or live in one unit while generating rental income from the others, this move-in-ready triplex is an excellent opportunity in a growing market.
| MLS # | PABK2072018 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 143 |
| Listing Provided By | Silverstone Real Estate LLC | Lisa B Tartaglia |
| Units | 3 |
|---|---|
| Zoning | RESIDENTIAL MULTI FAMILY |
| Acreage | 0.07 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiant |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3536 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| School District | READING |
| Listing VS Median (in 19601) | |
Price: $575,000 low | high Med: $189,950 On site: 143 low | high Med: 115.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| School District | READING |
| Listing VS Median (in 19601) | |
Price: $575,000 low | high Med: $189,950 On site: 143 low | high Med: 115.5 | |
![]() | $470,0001027 Walnut StReading, PA 19601 |
![]() | $470,0001027 Walnut StReading, PA 19601 |