A rare opportunity to own a stately brick-front residence crafted for effortless everyday living and unforgettable entertaining. Step inside through a dramatic two-story foyer greeted by warm hardwoods and elevated ceilings that fill the home with natural light. The main level boasts a thoughtfully designed floor plan featuring formal living and dining spaces, a private home office, and a dedicated laundry room. At the center of it all, the open kitchen with bay window dining flows seamlessly into a soaring family room anchored by cathedral ceilings and a cozy gas fireplace. Step outside onto the large low-maintenance composite deck complete with natural gas hook up for grills-your private outdoor retreat for barbecues and evening relaxation. Upstairs, find four spacious bedrooms, highlighted by a serene primary suite complete with generous walk-in closets and a spa-like bath featuring dual vanities, a jetted soaking tub, and a separate walk-in shower. The finished walk-out lower level offers endless flexibility for guests, an in-law suite, or multi-generational living, featuring a generous fifth bedroom, full bath, expansive recreation space, abundant storage, and a second gas cooking range. Ideally situated less than one mile from the Wheaton Metro station with quick access to major commuter routes, top dining, and everyday conveniences like Costco and Target.
| MLS # | MDMC2251462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1992 |
| Days On Site | 39 |
| Listing Provided By | Samson Properties | Garin S Derian |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,386 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R90 |
| Acreage | 0.24 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Attic, Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Breakfast Area, Carpet, Central Vacuum, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Store/Office, Walk-in Closet(s), Window Treatments |
| Window Features | Bay/Bow, Screens |
| Furnished | No |
| Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Range Hood, Refrigerator, Washer, Water Heater |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 9038 |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20902 |
| Area | MONTGOMERY MD |
| Community Name | MARKWOOD |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in MARKWOOD) | |
Price: $899,900 low | high Med: $899,900 sqft: 4,386 low | high Med: 4,386 $ / sqft: $205 low | high Med: $205 On site: 39 low | high Med: 39 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20902 |
| Area | MONTGOMERY MD |
| Community Name | MARKWOOD |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in MARKWOOD) | |
Price: $899,900 low | high Med: $899,900 sqft: 4,386 low | high Med: 4,386 $ / sqft: $205 low | high Med: $205 On site: 39 low | high Med: 39 | |