Quick and Easy Move In Home! This very well maintained 4 bed 2.5 bath 2 story home is ready! The home features a very flexible open concept floorplan on the main level, which makes a great home for entertaining. The living room, kitchen and dining rooms are all open to each other. The spacious kitchen island offers a great area for quick dining. The kitchen is fully equipped with a refrigerator, dishwasher, built in microwave and a gas range. There is an extra den room on the main floor, and this room is some great flex space that could be a used as a study, office, game room, or play room. Upstairs you will find 4 good size bedrooms and they all have ample closet space and ceiling fans. The laundry room is located on the 2nd floor and easily accessible to the bedrooms. Enjoy your mornings or evenings chilling on the covered rear patio overlooking the nicely fenced rear yard.
| MLS # | DEKT2048950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2022 |
| Days On Site | 54 |
| Listing Provided By | RE/MAX Horizons | Karen Waters |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | NA |
| Acreage | 0.17 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Bathroom - Tub Shower, Bathroom - Stall Shower, Breakfast Area, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Pantry, Walk-in Closet(s), Window Treatments |
| Window Features | Screens |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Water Heater - Tankless |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Pitched, Asphalt |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Cable TV, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 2209 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | STONINGTON |
| School District | CAPITAL |
| Listing VS Median (in STONINGTON) | |
Price: $425,000 low | high Med: $394,450 sqft: 2,200 low | high Med: 2,404 $ / sqft: $193 low | high Med: $164 On site: 54 low | high Med: 119 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | STONINGTON |
| School District | CAPITAL |
| Listing VS Median (in STONINGTON) | |
Price: $425,000 low | high Med: $394,450 sqft: 2,200 low | high Med: 2,404 $ / sqft: $193 low | high Med: $164 On site: 54 low | high Med: 119 | |