This 3 bedroom, 3 bath, 2,593 square foot House is located at 10400 YOSEMITE ST, WHITE PLAINS, MD 20695 has been on lwillis.c21gk.com for 33 days. This property is listed by Keller Williams Preferred Properties for $539,900 and is located in the THE PARKLANDS community of WHITE PLAINS, MD.
Description provided by lwillis.c21gk.com| MLS # | MDCH2059206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $308 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Preferred Properties | Rashidah S Matin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,593 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 0 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Central |
| Interior Features | 2nd Kitchen |
| Appliances | Water Heater - Tankless |
| Construction Materials | Mixed |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | MD |
|---|---|
| County | CHARLES MD |
| City | WHITE PLAINS |
| Zip Code | 20695 |
| Area | CHARLES MD |
| Community Name | THE PARKLANDS |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in THE PARKLANDS) | |
Price: $539,900 low | high Med: $539,900 sqft: 2,593 low | high Med: 2,593 $ / sqft: $208 low | high Med: $208 On site: 33 low | high Med: 33 | |
| State | MD |
|---|---|
| County | CHARLES MD |
| City | WHITE PLAINS |
| Zip Code | 20695 |
| Area | CHARLES MD |
| Community Name | THE PARKLANDS |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in THE PARKLANDS) | |
Price: $539,900 low | high Med: $539,900 sqft: 2,593 low | high Med: 2,593 $ / sqft: $208 low | high Med: $208 On site: 33 low | high Med: 33 | |