Wonderful Property situated in Townsend Delaware. Private. Plenty of Wildlife. Home has dozens of custom features including custom doors. Spacious bedrooms. Large Living-room, Bright Dining-room, Nice size kitchen. Sliding doors open to expansive front yard. Property offers 40.87 ACRES and Private Pond. It backs up to a gorgeous community called The Enclave at Odessa. MUST SEE. THIS PROPERTY IS ALSO POSTED AS LAND FOR SALE UNDER MLS DENC2091560
| MLS # | DENC2093996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1986 |
| Days On Site | 297 |
| Listing Provided By | Bergamot Realty, LLC | Freddie Alphonso Rouse II |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,400 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | R1 |
| Acreage | 40.87 |
| Water Front | Yes |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Wood Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available |
|---|
| Tax Annual Amount | 2992 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | TOWNSEND |
| Zip Code | 19734 |
| Area | South Of The Canal (30907) |
| Community Name | NONE AVAILABLE |
| School District | APPOQUINIMINK |
| Elementary School | OLD STATE |
| High School | ODESSA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,800,000 low | high Med: $359,900 sqft: 2,400 low | high Med: 1,914 $ / sqft: $1,167 low | high Med: $201 On site: 297 low | high Med: 440.5 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | TOWNSEND |
| Zip Code | 19734 |
| Area | South Of The Canal (30907) |
| Community Name | NONE AVAILABLE |
| School District | APPOQUINIMINK |
| Elementary School | OLD STATE |
| High School | ODESSA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,800,000 low | high Med: $359,900 sqft: 2,400 low | high Med: 1,914 $ / sqft: $1,167 low | high Med: $201 On site: 297 low | high Med: 440.5 | |
![]() | $389,900206 Case RdTownsend, DE 19734 |
![]() | $415,679203 Case RdTownsend, DE 19734 |
![]() | $444,889199 Case RdTownsend, DE 19734 |
![]() | $389,9001509 Paige PlTownsend, DE 19734 |
![]() | $453,357195 Case RdTownsend, DE 19734 |