Majestic views, quiet surroundings, and passing wildlife define the experience of everyday living at this contemporary home nestled on 11 private acres. Inside, the home offers a well-designed layout with 4 bedrooms; septic is approved for a 3 bedroom occupancy; and generous living space throughout.The main level is thoughtfully arranged with 3 bedrooms and 2.5 baths, offering an easy, functional flow that connects the main living areas. The fully finished basement expands the home further, featuring an additional bedroom, a full bath, and a living area well suited for guests, multi-generational living or recreation, along with a 2 car garage.Built in 1998, the home has seen a number of thoughtful upgrades and renovations over time, adding to its comfort and livability while maintaining its original character.A unique par-3 setup at the front of the acreage adds a distinctive recreational feature to the property and enhances the overall outdoor experience. This home offers a rare blend of privacy, functionality and natural beauty in a peaceful setting while remaining just minutes from everyday conveniences.
| MLS # | VARO2003022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1998 |
| Days On Site | 164 |
| Listing Provided By | Kline May Realty | Jill Michele Cosner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,863 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A - 2 |
| Acreage | 11.03 |
| Property View | Mountain, Panoramic |
| Cooling | Central A/C, Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Heat Pump - Gas Back Up |
| Furnished | No |
| Appliances | Dishwasher, Disposal, Dryer - Electric, Refrigerator, Washer, Water Heater, Oven/Range - Electric |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Stone, Synthetic Stucco, Concrete |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 2898.72 |
|---|
| State | VA |
|---|---|
| County | ROCKINGHAM VA |
| City | BROADWAY |
| Zip Code | 22815 |
| Area | ROCKINGHAM VA |
| Community Name | BONNEY BRAE FARMS |
| School District | ROCKINGHAM COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in BONNEY BRAE FARMS) | |
Price: $859,000 low | high Med: $859,000 sqft: 3,863 low | high Med: 3,863 $ / sqft: $222 low | high Med: $222 On site: 164 low | high Med: 164 | |
| State | VA |
|---|---|
| County | ROCKINGHAM VA |
| City | BROADWAY |
| Zip Code | 22815 |
| Area | ROCKINGHAM VA |
| Community Name | BONNEY BRAE FARMS |
| School District | ROCKINGHAM COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in BONNEY BRAE FARMS) | |
Price: $859,000 low | high Med: $859,000 sqft: 3,863 low | high Med: 3,863 $ / sqft: $222 low | high Med: $222 On site: 164 low | high Med: 164 | |