Great investment opportunity minutes to Wood Ridge Farm Brewery. Three separate building lots, approximately 4 acres each. Listing price is for all three lots combined. Perc test already completed and passed on middle lot. 2nd and 3rd adjacent vacant also available with parcel ID's: 34-10-5C, 34-10-5B
| MLS # | VANL2000686 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $825 |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 107 |
| Listing Provided By | ListWithFreedom.com | Ralph Marion Harvey III |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 13.01 |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV Available |
|---|
| Tax Annual Amount | 758 |
|---|
| State | VA |
|---|---|
| County | NELSON VA |
| City | LOVINGSTON |
| Zip Code | 22949 |
| Area | NELSON VA |
| Community Name | WOODS MILL |
| School District | NELSON COUNTY PUBLIC SCHOOLS |
| Elementary School | ROCKFISH RIVER |
| High School | NELSON COUNTY |
| Listing VS Median (in WOODS MILL) | |
Price: $74,900 low | high Med: $0 On site: 107 low | high Med: | |
| State | VA |
|---|---|
| County | NELSON VA |
| City | LOVINGSTON |
| Zip Code | 22949 |
| Area | NELSON VA |
| Community Name | WOODS MILL |
| School District | NELSON COUNTY PUBLIC SCHOOLS |
| Elementary School | ROCKFISH RIVER |
| High School | NELSON COUNTY |
| Listing VS Median (in WOODS MILL) | |
Price: $74,900 low | high Med: $0 On site: 107 low | high Med: | |