Need a place to park your vehicle? Then this is just for you! Or, this would be great for additonal storage!One vehicle garage with macadam off street parking. Public water and public sewer hook up is available.
| MLS # | PASK2027906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2012 |
| Days On Site | 95 |
| Listing Provided By | Realty World-We Get Results | Gladys G Trexler |
| SQ Feet | 288 |
|---|---|
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.04 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Metal Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 101 |
|---|
| State | PA |
|---|---|
| County | SCHUYLKILL PA |
| City | SAINT CLAIR |
| Zip Code | 17970 |
| Area | Saint Clair Boro (13362) |
| Community Name | SAINT CLAIR |
| School District | SAINT CLAIR AREA |
| High School | POTTSVILLE AREA |
| Listing VS Median (in SAINT CLAIR) | |
Price: $25,000 low | high Med: $149,450 sqft: 288 low | high Med: 2,925 $ / sqft: $87 low | high Med: $63 On site: 95 low | high Med: 41 | |
| State | PA |
|---|---|
| County | SCHUYLKILL PA |
| City | SAINT CLAIR |
| Zip Code | 17970 |
| Area | Saint Clair Boro (13362) |
| Community Name | SAINT CLAIR |
| School District | SAINT CLAIR AREA |
| High School | POTTSVILLE AREA |
| Listing VS Median (in SAINT CLAIR) | |
Price: $25,000 low | high Med: $149,450 sqft: 288 low | high Med: 2,925 $ / sqft: $87 low | high Med: $63 On site: 95 low | high Med: 41 | |