Welcome home! This end unit townhome in Clinton offers the perfect mix of space, updates, and everyday convenience. The main level features an open, light-filled floorplan connecting the living, dining, and kitchen spaces, complemented by crown moulding and hardwood flooring throughout. Upstairs, the primary bedroom includes a large walk-in closet and a private en suite bathroom, while two additional bedrooms and a full bathroom complete the upper level. Downstairs, the finished lower level offers additional space with a spacious recreation room. Walk outside from the lower level, or enjoy relaxing and outdoor dining on the wooden deck off the main level. The garage and driveway on the front of the home provide plenty of space for both parking and storage, plus nearby guest parking for added convenience. Recent updates include a new roof (2019), new windows (2023), and a new HVAC system (2020), offering added peace of mind. Just minutes to Safeway, ALDI, Woodyard Crossing Shopping Center, Tanger Outlets, National Harbor, Cosca Regional Park, and Joint Base Andrews. Quick access to I-495, Piscataway Road, and Branch Avenue. This managed property required residents to enroll in the Pendleton Property Management Resident Services Program, featuring air filter delivery, zero maintenance deductible, 24/7 maintenance coordination, an ongoing portal and phone app, plus access to a vetted vendor network. Schedule a private tour of your beautiful new home today!
| MLS # | MDPG2213966 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1997 |
| Days On Site | 47 |
| Listing Provided By | KW Metro Center | Khaneisha Yvonne Pagan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,576 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | RSFA |
| Acreage | 0.06 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Other |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| State | MD |
|---|---|
| County | PRINCE GEORGES MD |
| City | CLINTON |
| Zip Code | 20735 |
| Area | PRINCE GEORGES MD |
| Community Name | CLINTON DALE TOWNHOUSES |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SC |
| Elementary School | CLINTON GROVE |
| High School | SURRATTSVILLE |
| Listing VS Median (in CLINTON DALE TOWNHOUSES) | |
Price: $3,200 low | high Med: $3,200 sqft: 1,576 low | high Med: 1,576 $ / sqft: $2 low | high Med: $2 On site: 47 low | high Med: 47 | |
| State | MD |
|---|---|
| County | PRINCE GEORGES MD |
| City | CLINTON |
| Zip Code | 20735 |
| Area | PRINCE GEORGES MD |
| Community Name | CLINTON DALE TOWNHOUSES |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SC |
| Elementary School | CLINTON GROVE |
| High School | SURRATTSVILLE |
| Listing VS Median (in CLINTON DALE TOWNHOUSES) | |
Price: $3,200 low | high Med: $3,200 sqft: 1,576 low | high Med: 1,576 $ / sqft: $2 low | high Med: $2 On site: 47 low | high Med: 47 | |