Unit 2 is entered on the ground level, but includes stairs in the foyer that leads to the second floor. **Landlord open to deposit payment plan.**
| MLS # | DCDC2279018 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1949 |
| Days On Site | 40 |
| Listing Provided By | Samson Properties | Megan Janine Sheckles |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 560 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL DUPLEX |
| Acreage | 0.03 |
| Rooms Total | 3 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Additional Stairway, Air Filter System, Bathroom - Tub Shower, Combination Kitchen/Living, Double/Dual Staircase, Kitchen - Galley, Recessed Lighting, Skylight(s), Upgraded Countertops, Window Treatments |
| Window Features | Insulated, Screens |
| Appliances | Built-In Range, Washer/Dryer Stacked, Built-In Microwave, Cooktop, Stainless Steel Appliances |
| Exterior Features | Exterior Lighting, Sidewalks |
|---|---|
| Roof | Flat |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Fenced, Handicap Parking |
| Utilities | Electric Available |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | OLD CITY #1 |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in OLD CITY #1) | |
Price: $2,900 low | high Med: $499,000 sqft: 560 low | high Med: 866 $ / sqft: $5 low | high Med: $581 On site: 40 low | high Med: 26 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | OLD CITY #1 |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in OLD CITY #1) | |
Price: $2,900 low | high Med: $499,000 sqft: 560 low | high Med: 866 $ / sqft: $5 low | high Med: $581 On site: 40 low | high Med: 26 | |