Enjoy one level living!! The main level includes a large Living Room with a ceiling fan, vaulted ceiling, gas fireplace and laminated flooring. The spacious kitchen has lots of cabinets and a slider to the deck The Primary Bedroom, Full Bath and Laundry are also located on the main level. The second level has two large bedrooms and a full bath. The large Family Room located on the lower level has a slider to the rear yard and lots of windows. It is Nice and Bright!! Enjoy the large Trex Deck and nice yard. PLEASE NO PETS ALLOWED Tenant insurance is required. You are going to love it here!! Great Location !!! Tenant pays for trash pick-up
| MLS # | MDCR2036940 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 2004 |
| Days On Site | 42 |
| Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Carole R Stencil |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,014 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R |
| Acreage | 0.30 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Carpet, Cedar Closet(s), Ceiling Fan(s), Combination Kitchen/Dining, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Primary Bath(s), Bathroom - Tub Shower, Bathroom - Stall Shower, Walk-in Closet(s) |
| Window Features | Double Pane Windows, Screens |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Electric, Refrigerator, Dryer - Electric, Washer |
| Exterior Features | Exterior Lighting, Flood Lights |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaping, No Thru Street, Rear Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| State | MD |
|---|---|
| County | CARROLL MD |
| City | WESTMINSTER |
| Zip Code | 21157 |
| Area | CARROLL MD |
| Community Name | SQUIRE VILLAGE |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| High School | WINTERS MILL |
| Listing VS Median (in SQUIRE VILLAGE) | |
Price: $2,900 low | high Med: $326,400 sqft: 2,014 low | high Med: 2,056 $ / sqft: $1 low | high Med: $156 On site: 42 low | high Med: 148 | |
| State | MD |
|---|---|
| County | CARROLL MD |
| City | WESTMINSTER |
| Zip Code | 21157 |
| Area | CARROLL MD |
| Community Name | SQUIRE VILLAGE |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| High School | WINTERS MILL |
| Listing VS Median (in SQUIRE VILLAGE) | |
Price: $2,900 low | high Med: $326,400 sqft: 2,014 low | high Med: 2,056 $ / sqft: $1 low | high Med: $156 On site: 42 low | high Med: 148 | |