This commercial lease opportunity presents a strategically located property with significant investment potential. Situated along a prominent highway, the property benefits from high visibility and accessibility, making it an ideal choice for businesses seeking to attract a steady flow of clientele. First floor available for lease at $2,500/month or the entire building for $3,500/month. Constructed in 1950, the building features a robust frame structure, offering a solid foundation for various commercial applications. The expansive lot spans 0.46 acres, providing ample space for potential expansion or additional development, which can enhance the property's value over time. Security is paramount, with a comprehensive system that includes carbon monoxide detectors, fire detection systems, exterior cameras, and smoke detectors, ensuring a safe environment for both tenants and customers. The lease term is negotiable, allowing for flexibility in structuring agreements that align with investor goals. With the anticipated availability date set for October 1, 2026, this property presents a timely opportunity for investors looking to capitalize on a growing market. In summary, this commercial lease offers a prime location, robust security features, and significant potential for appreciation, making it a compelling investment for those seeking to enhance their portfolio in a thriving area.
| MLS # | NJCD2127232 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX ONE Realty-Moorestown | James Perdigao |
| Basement | Y |
|---|---|
| Units | 1 |
| Zoning | COMM |
| Acreage | 0.46 |
| Property View | Street |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Exterior Cameras, Security System, Smoke Detector |
|---|---|
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Fenced, Handicap Parking, Paved Parking, Private |
| Utilities | Electric Available, Water Available, Sewer Available |
|---|
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | CLEMENTON |
| Zip Code | 08021 |
| Area | Lindenwold Boro (20422) |
| School District | LINDENWOLD BOROUGH PUBLIC SCHOOL |
| Listing VS Median (in 08021) | |
Price: $3,500 low | high Med: $279,950 On site: 9 low | high Med: 9 | |
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | CLEMENTON |
| Zip Code | 08021 |
| Area | Lindenwold Boro (20422) |
| School District | LINDENWOLD BOROUGH PUBLIC SCHOOL |
| Listing VS Median (in 08021) | |
Price: $3,500 low | high Med: $279,950 On site: 9 low | high Med: 9 | |