Charming Rural Farmhouse for Rent - Available Immediately! Enjoy the tranquility of country living in this inviting 3-bedroom, 2-full-bath farmhouse. Original hardwood floors add warmth and character throughout, complemented by a country eat-in kitchen. Both full bathrooms have been thoughtfully updated, and a spacious sunroom provides a bright, versatile space to relax. Convenient upper-level laundry adds everyday ease, while a whole-house generator provides added peace of mind. The property includes a pond available for catch-and-release fishing only. Please note that barns and other outbuildings are off limits to tenants. Pets will be considered on a case-by-case basis.
| MLS # | MDCR2037032 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1800 |
| Days On Site | 52 |
| Listing Provided By | Long & Foster Real Estate, Inc. | Stephanie A Myers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,248 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | AGRIC |
| Acreage | 63.28 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Interior Features | Attic, Bathroom - Tub Shower, Breakfast Area, Combination Kitchen/Dining, Floor Plan - Traditional, Recessed Lighting, Wood Floors, Double/Dual Staircase |
| Window Features | Screens, Storm |
| Appliances | Washer, Dryer, Refrigerator, Oven/Range - Electric, Water Heater, Exhaust Fan |
| Roof | Metal |
|---|---|
| Security Features | Smoke Detector |
| Construction Materials | Brick |
| Foundation Details | Stone |
| Lot Features | Front Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel Driveway |
| Utilities | Cable TV Available |
|---|
| State | MD |
|---|---|
| County | CARROLL MD |
| City | WESTMINSTER |
| Zip Code | 21158 |
| Area | CARROLL MD |
| Community Name | NONE AVAILABLE |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Elementary School | RUNNYMEDE |
| High School | FRANCIS SCOTT KEY SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,495 low | high Med: $360,000 sqft: 2,248 low | high Med: 2,015 $ / sqft: $1 low | high Med: $197 On site: 52 low | high Med: 16.5 | |
| State | MD |
|---|---|
| County | CARROLL MD |
| City | WESTMINSTER |
| Zip Code | 21158 |
| Area | CARROLL MD |
| Community Name | NONE AVAILABLE |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Elementary School | RUNNYMEDE |
| High School | FRANCIS SCOTT KEY SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,495 low | high Med: $360,000 sqft: 2,248 low | high Med: 2,015 $ / sqft: $1 low | high Med: $197 On site: 52 low | high Med: 16.5 | |