Rarely available 3 bedroom, 2.5 bathroom with finished basement in Middletown Village. Pets considered on a case by case basis.
| MLS # | DENC2109188 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 2001 |
| Days On Site | 42 |
| Listing Provided By | Tri-County Realty | Patricia R Hawryluk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,525 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RES |
| Acreage | 0.05 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Vinyl Siding, Aluminum Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | MIDDLETOWN VILLAGE |
| School District | APPOQUINIMINK |
| High School | APPOQUINIMINK |
| Listing VS Median (in MIDDLETOWN VILLAGE) | |
Price: $2,200 low | high Med: $342,450 sqft: 1,525 low | high Med: 1,788 $ / sqft: $1 low | high Med: $194 On site: 42 low | high Med: 11.5 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | MIDDLETOWN VILLAGE |
| School District | APPOQUINIMINK |
| High School | APPOQUINIMINK |
| Listing VS Median (in MIDDLETOWN VILLAGE) | |
Price: $2,200 low | high Med: $342,450 sqft: 1,525 low | high Med: 1,788 $ / sqft: $1 low | high Med: $194 On site: 42 low | high Med: 11.5 | |
![]() | $309,900120 Rosie DrMiddletown, DE 19709 |