READY FOR IMMEDIATE OCCUPANCY*PROPERTY SHOWS IMMACULATE FROM TOP TO BOTTOM*OPEN, LIGHT & BRIGHT THROUGHOUT*3 BEDROOMS, 3.5 BATHS & EXTENDED 1 CAR GARAGE*COVERED FRONT ENTRANCE*FRESHLY PAINTED, BRAND NEW PLUSH WALL TO WALL CARPETING & PAD THROUGHOUT & LOWER LEVEL WIDE PLANK FLOORING-2023*FULLY FINISHED LOWER LEVEL REC ROOM WITH GAS FIRELACE WITH MANTEL & FULL BATH WITH 12X12 CERAMIC TILE FLOORING*WALK OUT TO REAR YARD*WIDE PLANK FLOORING & 9 FOOT CEILINGS ON MAIN LEVEL*LARGE GOURMET KITCHEN WITH BREAKFAST BAR WITH PENDANT LIGHTS, GRANITE COUNTERTOPS, ALL STAINLESS STEEL APLLIANCES, 42 INCH CABINETS & DOUBLE DOOR PANTRY*LARGE OPEN FAMILY ROOM WITH CEILING FAN*WALK OUT TO REAR DECK*2 BEDROOMS SHARE FULL BATH WITH 12X12 CERAMIC TILE FLOORING ON UPPER LEVEL*TOP LEVEL PRIMARY BEDROOM WITH TRAY CEILING, CEILING FAN & WALK IN CLOSET*PRIMARY BATH WITH 12X12 CERAMIC TILE FLOORING, SEPARATE SHOWER & OVERSIZED TWO PERSON TUB*FULL SIZED WASHER & DRYER ON TOP LEVEL FOR CONEVIENCE*
| MLS # | VALO2134432 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | SUMMERWALK AT STONE RIDGE |
| Status | Active-bright |
| Year | 2014 |
| Days On Site | 38 |
| Listing Provided By | Long & Foster Real Estate, Inc. | Michael C Rush |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,208 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 4 |
| Zoning | R24 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Recessed Lighting, Bathroom - Soaking Tub, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Stove, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | ALDIE |
| Zip Code | 20105 |
| Area | LOUDOUN VA |
| Community Name | SUMMERWALK AT STONE RIDGE |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SUMMERWALK AT STONE RIDGE) | |
Price: $2,995 low | high Med: $3,000 sqft: 2,208 low | high Med: 1,915 $ / sqft: $1 low | high Med: $2 On site: 38 low | high Med: 21 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | ALDIE |
| Zip Code | 20105 |
| Area | LOUDOUN VA |
| Community Name | SUMMERWALK AT STONE RIDGE |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SUMMERWALK AT STONE RIDGE) | |
Price: $2,995 low | high Med: $3,000 sqft: 2,208 low | high Med: 1,915 $ / sqft: $1 low | high Med: $2 On site: 38 low | high Med: 21 | |